Samsung Galaxy IV, the rumored next flagship of the South Korean giant might actually launch in the month of April according to a couple of images from an internal raffle doc at a New Zealand mobile retailer.
The raffle doc states that all the prize winners will be given a Samsung Galaxy S IV smartphone. The raffle ends on April 9, so we imagine the prizes should be delivered shortly after.
If the raffle details are to be trusted, Samsung's latest smartphone will be launched in the month of April. This aligns nicely with previous rumors pointing to an announcement in March and launch in the third week of April.
Since Samsung won't be bringing the Galaxy S IV to the upcoming MWC such a strategy would make sense so the company doesn't lag behind its rivals, who will all have 1080p smartphones by April. Then again the Galaxy S III is still selling pretty well, so maybe there's no point in Samsung rushing things up.
Unofficial preliminary specifications.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2013, Q1 | |
Status | Rumored. Exp. release 2013, Q2 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5450 Quad | |
CPU | Quad-core 2 GHz Cortex-A15 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Sapphire Black | |
- S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery |
---|
0 comments:
Post a Comment
Show What's On Your Mind