Asus Padfone 2 is one of the most innovative devices in the mobile market beyond any shadow of doubt. The second generation of the 3-in-1 smartphone, which can be converted into a tablet and later into a laptop with the help of dock has surely changed the way we look at buying smartphones and tablets.
ASUS, the manufacturers of the multi-featured smartphone has reportedly sold nearly 1 million Padfone 2 units, despite the fact that the availability of the smartphone has been very limited.
A more juicy bit of the DigiTimes report has it that ASUS will showcase an updated version of the Padfone at the upcoming Mobile World Congress, which will be held in Barcelona later this month.
Asus has been making lots of headlines recently with its recently launched VivoTab Smart ME400 and7" MeMO Pad ME 172 tablets. The company is surely having a wonderful time in the tablet market, but it probably wouldn't mind extending that kind of performance to the smartphones as well.
ASUS Padfone 2 specfications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
HSDPA 900 / 2100 | ||
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Coming soon. 2012, December |
BODY | Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
- Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
DISPLAY | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM215m/APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Yes | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Po 2140 mAh battery | |
---|---|---|
Stand-by | Up to 352 h | |
Talk time | Up to 16 h |
0 comments:
Post a Comment
Show What's On Your Mind