LG Optimus G is still one of the most powerful smartphones on the market, but the rumors of its successor are already at full swing. The image and the specifications of the international version of the LG Optimus G Pro have been leaked and the smartphone is rumored to be launched at the upcoming Mobile World Congress.
The upgraded version of Optimus G is rumored to come out with a 5.5" full HD IPS-LCD display and will be powered by a 1.7 GHz quad-core Snapdragon processor with 2 GB RAM, 13-megapixel rear camera, 2-megapixel front camera, Android 4.1 Jelly Bean and LTE radio built in.
LG Optimus G Pro will also feature 32 GB internal memory and will support microSD cards up to 64 GB. The device will be powered by a huge 3,140mAh battery, which sounds quite impressive.
LG will be aiming to attract a larger consumer base with its powerful Optimus G Pro in a market, which will be occupied by the likes of Samsung Galaxy S IV, HTC M7 and Sony Xperia Z.
Also known as LG-F180 for Korean market.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
BODY | Dimensions | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- LG Optimus UI v3.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, LED video light | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9615/APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 335 h | |
Talk time | Up to 15 h |
MISC | SAR US | 0.70 W/kg (head) 1.06 W/kg (body) |
---|---|---|
Price group |
BEAUTY
ReplyDeleteMình ý định thay mặt kính cảm ứng lg f180 giá bao nhiêu shop giúp báo giá cho mình được không
ReplyDeleteI personally really appreciate your article. This is a great website on mobiletechreviews. I will make sure that I stop back again!.
ReplyDeleteThank you for taking the time to publish this information very useful! I've been looking for books of this nature for a way too long. I'm just glad that I found yours. Looking forward for your next post. Thanks :)
ReplyDeletemobile signal booster dealer in delhi
Nice blog Great Information.
ReplyDeletePost announcement of much awaited spectrum-sharing policy, Videocon Telecom plans to pool spectrum with other operators to provide 4G LTE services.