The Samsung Galaxy S II is soon to be replaced by the recently announced Galaxy S II Plus model. The new mid-range smartphone is based on a different (and as we found out way more efficient) chipset and has a new finish, but offers similar performance and overall experience to its predecessor. The good news is that the Android 4.1.2 Jelly Bean smartphone is already available for purchase and the most impatient among you will be able go get it very soon.
The Samsung Galaxy S II Plus is expected to become available worldwide until the end of Q1 this year and Finland seems to be the first European country to get it as the smartphone's Dark Blue version is now on sale there, while the Chic White will be coming on March 1.
The Galaxy S II Plus costs €378, which seems a bit steep, but that's not usually the case with those early launches. The price will probably go down a bit once availability expands and Samsung catches up with the production.
Update: As it turns out the Galaxy S II Plus is also available in Russia at about €440 and throughOrange Romania for just €1 with a contract or €315 for the SIM-free device.
We already got to spend some quality time with the Galaxy S II Plus and you can read all about it in our detailed review.
Thanks, Arawes, for the tip!
Also available as Samsung I9105P Galaxy S II Plus with NFC.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
---|---|---|
Weight | 121 g (4.27 oz) |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v5.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes (I9105P model only) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Broadcom BC28155 | |
CPU | Dual-core 1.2 GHz | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Chic White, Dark Blue | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment
Show What's On Your Mind